Welcome to the Official Site of the

Westside Little League

 

 

    Login  
News Schedule/Results Calendar Roster Standings Stats Photos Championship Teams Store Message Board Guestbook Downloads Contacts Locations Forms Sportswear Store
Standings

Westside Little League Team Standings

 

Season: 
IA District 6  
10 Year Olds  GP W L T PCT RD RF RA L5
Northwest 10s    6   5   1   0   0.833   46   100   54   4-1-0
Headid 10s    6   5   1   0   0.833   33   66   33   4-1-0
Westside 10s    5   3   2   0   0.600   8   40   32   3-2-0
Sgt Bluff 10s    5   1   4   0   0.200   -15   50   65   1-4-0
Mside National 10s    5   1   4   0   0.200   -36   23   59   1-4-0
Mside American 10s    5   1   4   0   0.200   -36   41   77   1-4-0
11 Year Olds  GP W L T PCT RD RF RA L5
Mside American 11s    6   5   1   0   0.833   17   38   21   4-1-0
Headid 11s    6   4   2   0   0.667   25   52   27   3-2-0
Westside 11s    5   3   2   0   0.600   14   38   24   3-2-0
Northwest 11s    5   2   3   0   0.400   -15   27   42   2-3-0
Mside National 11s    5   1   4   0   0.200   -19   25   44   1-4-0
LeMars 11s    5   1   4   0   0.200   -22   21   43   1-4-0
12 Year Olds  GP W L T PCT RD RF RA L5
Sgt Bluff 12s    8   7   1   0   0.875   43   60   17   4-1-0
Headid 12s    8   5   3   0   0.625   22   64   42   3-2-0
Northwest 12s    7   4   3   0   0.571   21   64   43   3-2-0
Westside 12s    7   4   3   0   0.571   5   41   36   3-2-0
LeMars 12s    7   4   3   0   0.571   2   50   48   3-2-0
Mside National 12s    7   4   3   0   0.571   4   60   56   3-2-0
Hinton 12s    7   1   6   0   0.143   -20   30   50   1-4-0
Mside American 12s    7   0   7   0   0.000   -77   13   90   0-5-0
Juniors  GP W L T PCT RD RF RA L5
Morningside Jrs    4   4   0   0   1.000   52   56   4   4-0-0
Headid Jrs    4   2   2   0   0.500   -19   26   45   2-2-0
Hinton Jrs    3   1   2   0   0.333   -7   27   34   1-2-0
Northwest Jrs    3   0   3   0   0.000   -26   11   37   0-3-0
Seniors  GP W L T PCT RD RF RA L5
Morningside Srs    2   2   0   0   1.000   32   38   6   2-0-0
Headid Srs    3   1   2   0   0.333   -7   25   32   1-2-0
Westside Srs    3   1   2   0   0.333   -25   22   47   1-2-0
 
Junior 13-14 Year-olds  
  GP W L T PCT RD RF RA L5
SSC Bros Red    25   22   3   0   0.880   237   366   129   5-0-0
Hinton    26   22   4   0   0.846   189   308   119   5-0-0
Mside Phillies    25   21   4   0   0.840   163   269   106   4-1-0
Mside Royals    25   20   5   0   0.800   115   265   150   4-1-0
Mside Orioles    25   16   9   0   0.640   65   261   196   4-1-0
Mside Devil Rays    25   13   12   0   0.520   14   252   238   2-3-0
Sgt Bluff    22   10   11   1   0.477   -22   217   239   2-3-0
Headid-Townhouse    19   9   10   0   0.474   -28   181   209   2-3-0
WestsideLL Dakota Valley    24   10   14   0   0.417   -6   228   234   1-4-0
WestsideLL Billy Boy    25   7   18   0   0.280   -107   177   284   0-5-0
Headid-Barkley Asphalt    24   6   17   1   0.271   -77   222   299   1-4-0
Headid-Jolly Time    23   5   18   0   0.217   -147   134   281   2-3-0
Northwest Blue    24   4   20   0   0.167   -151   126   277   1-4-0
Northwest Red    24   2   22   0   0.083   -245   136   381   1-4-0
 
Major 10-12 Year-olds  
  GP W L T PCT RD RF RA L5
NW Swanson Electric    18   18   0   0   1.000   150   193   43   5-0-0
NW Ts 2 Pleeze    18   17   1   0   0.944   186   228   42   4-1-0
Sioux City Explorers    18   16   2   0   0.889   119   171   52   5-0-0
Dakota Dunes    18   13   5   0   0.722   62   159   97   4-1-0
Akron-Westfield White    17   11   6   0   0.647   24   129   105   2-3-0
Don's Pro Shop    18   11   7   0   0.611   19   126   107   2-3-0
Akron-Westfield Gray    17   10   7   0   0.588   37   135   98   3-2-0
Hy-Vee    18   10   8   0   0.556   18   159   141   3-2-0
Akron-Westfield Black    17   9   8   0   0.529   26   156   130   4-1-0
Gunderson's Jewelers    18   8   10   0   0.444   18   135   117   3-2-0
Coke    18   7   11   0   0.389   -45   112   157   2-3-0
Great Southern Bank    18   7   11   0   0.389   -55   113   168   4-1-0
Siouxland Pain Clinic    16   6   10   0   0.375   -6   106   112   2-3-0
NW United Commercial    15   5   10   0   0.333   -37   93   130   2-3-0
NW Midwest Shop    17   5   12   0   0.294   -82   96   178   2-3-0
Akron-Westfield Red    18   5   13   0   0.278   -71   112   183   1-4-0
NW Knoepfler Chevrolet    17   4   13   0   0.235   -73   82   155   0-5-0
Siouxland Surgery Center    18   2   16   0   0.111   -158   76   234   0-5-0
Sooland Bobcat    18   2   16   0   0.111   -132   94   226   0-5-0
 
Majors End of Season Tournament  
American  GP W L T PCT RD RF RA L5
Sioux City Explorers    6   6   0   0   1.000   48   60   12   5-0-0
Gunderson's Jewelers    6   5   1   0   0.833   15   55   40   4-1-0
Don's Pro Shop    5   3   2   0   0.600   -1   42   43   3-2-0
Great Southern Bank    6   1   5   0   0.167   -15   37   52   1-4-0
Siouxland Surgery Center    6   0   6   0   0.000   -52   5   57   0-5-0
National  GP W L T PCT RD RF RA L5
Siouxland Pain Clinic    5   3   2   0   0.600   -4   30   34   3-2-0
Dakota Dunes    6   3   3   0   0.500   5   45   40   3-2-0
Coke    6   3   3   0   0.500   -2   30   32   3-2-0
Hy-Vee    6   3   3   0   0.500   -5   43   48   3-2-0
Sooland Bobcat    6   2   4   0   0.333   11   56   45   1-4-0
 
Minor 7-9 Year-olds  
  GP W L T PCT RD RF RA L5
NW Family Health Care    18   18   0   0   1.000   99   213   114   5-0-0
Hauff Sporting Goods    18   16   2   0   0.889   94   243   149   5-0-0
NW St. Lukes    18   15   3   0   0.833   63   233   170   4-1-0
Menards    18   14   4   0   0.778   41   195   154   3-2-0
Steck Foods    18   12   6   0   0.667   91   232   141   4-1-0
Akron-Westfield WH    18   11   7   0   0.611   62   227   165   3-2-0
Heartland Chiropractic    18   11   7   0   0.611   44   195   151   3-2-0
Westside Pizza    18   11   7   0   0.611   62   208   146   3-2-0
Floors N More    18   10   8   0   0.556   4   216   212   2-3-0
Breg Bracing    18   10   8   0   0.556   -10   183   193   3-2-0
NW Cable One    18   9   9   0   0.500   -6   232   238   3-2-0
NW Charlie Zook    17   7   10   0   0.412   -2   190   192   3-2-0
Halman Construction    18   7   11   0   0.389   -4   167   171   1-4-0
Akron-Westfield BK    17   6   11   0   0.353   -35   182   217   2-3-0
Sterne Akin State Farm    18   5   13   0   0.278   -81   137   218   0-5-0
Akron-Westfield RD    18   4   14   0   0.222   -86   150   236   2-3-0
Rosie's Pizza    18   2   16   0   0.111   -108   119   227   1-4-0
NW Photography by KJ    18   1   17   0   0.056   -139   129   268   1-4-0
NW Sticky Stuff    18   1   17   0   0.056   -89   155   244   0-5-0
 
Senior 15-16 Year-olds  
  GP W L T PCT RD RF RA L5
Mside Cubs    9   8   1   0   0.889   69   126   57   5-0-0
Mside Diamondbacks    15   9   6   0   0.600   50   183   133   2-3-0
Headid    15   9   6   0   0.600   -3   138   141   3-2-0
WestsideLL BPI    13   0   13   0   0.000   -116   93   209   0-5-0
 
T-Ball 5-6 Year-olds  
  GP W L T PCT RD RF RA L5
Dairy Queen    0   0   0   0   0.000   0   0   0   0-0-0
Sara Lee    0   0   0   0   0.000   0   0   0   0-0-0
Blue    0   0   0   0   0.000   0   0   0   0-0-0
Maroon    0   0   0   0   0.000   0   0   0   0-0-0
North Sioux Dental Clinic    0   0   0   0   0.000   0   0   0   0-0-0
Wauhob Signs    0   0   0   0   0.000   0   0   0   0-0-0
Green    0   0   0   0   0.000   0   0   0   0-0-0
Note:  The Standings Sort Order has been set by an administrator.    Glossary glossary
 

2010 Sponsors

Beef Products Inc, Coke, Sara Lee, Tyson Fresh Meats, Coke, Billy Boy, Breg Bracing, Dairy Queen, Dakota Dunes CID, Dons Pro Shop, Floors & More, Great Southern Bank, Gunderson’s, Halman's Construction, Hauff's Sports, Heartland Chiropractic, HyVee on Hamilton, Menards, North Sioux Dental, Rosies Pizza, Sioux City Explorers, Siouxland Pain Clinic, Siouxland Surgery Center, Sooland Bobcat, Sterne Akin State Farm Insurance, SWF Steck Foods, WauhobTruck Stop Signs, Westside Pizza, Avery Bros. Signs, JFE Tree Service-Landscaping, Jollytime Popcorn, Jones Plumbing, IBEW - Electrical Workers, SC Police Officers Assoc, Kiwanis, Siouxland Credit Union, TruGreen, United Rentals, Anonymous,


Rain Policy
The game or practice is going to be conducted as scheduled.
Do NOT call your coach or the concession stands.
If there is going to be a postponement or a cancellation you will be notified and or there will be a notice posted on this website.

Next Event  
Closing Ceremonies at Kirk Hanson Park
Kirk Hanson Park

Tue, 08/10
6:30 PM